
This year’s harvest campaign started early, so now is the perfect time to think about buying quality baler twine.

Why choose AGROTEX twine?
![]() |
Works excellently on all models and makes of balers from any manufacturer. |
![]() |
Excellent knot-tying with both single-knot and double-knot systems. |
![]() |
Excellent technical properties: high tensile strength, knot strength, and stiffness combined with elasticity under twisting. |
![]() |
Resistant to mechanical abrasion. |
![]() |
Complies with DSTU ISO 4167:2009 |
![]() |
The twine’s price is more affordable than many European brands, with better quality. |
We offer 5 twine varieties with different specifications:
| Stock number | Marking | Name | Coil weight | Description |
| 08-500-0001-10 | 110 | 110M/KG GREY | 10 | 100-110 m/kg, 8695 tex, 1100 m |
| 08-500-0001-11 | 110M/KG VIOLET | 10 | 100-110 m/kg, 8695 tex, 1100 m | |
| 08-500-0001-31 | 130 | 130M/KG BLUE | 10 | 130 m/kg, 7692 tex, 1300 m |
| 08-500-0001-30 | 130M/KG GREY | 10 | 130 m/kg, 7692 tex, 1300 m | |
| 08-500-0000-35 | 350 | 350M/KG GREY | 5 | 350 m/kg, 2860 tex, 1750 m |
| 08-500-0003-50 | 350M/KG WHITE | 5 | 350 m/kg, 2860 tex, 1750 m | |
| 50-111-2222-13 | 600 | 600M/KG BLUE | 5 | 600 m/kg, 1666 tex, 3000 m |
| 08-500-6000-00 | 600M/KG GREY | 5 | 600 m/kg, 1666 tex, 3000 m | |
| 08-500-0000-60 | 600M/KG WHITE | 5 | 600 m/kg, 1666 tex, 3000 m | |
| 08-500-1000-00 | 1000 | 1000M/KG WHITE | 5 | 1000 m/kg, 1000 tex, 5000 m |
Ordering twine is very easy – just call our manager.
![]() |
(050) 446 05 44 |
![]() |
Twine delivery is available throughout Ukraine – see regional manager contacts here. |












