Regional managers
Get a personalised consultation
| Model | T235 Active |
|---|---|
| Year of manufacture | 2022 |
| Operating hours | 2,450 h |
| Engine | AGCO Power |
| Power (rated/max) | 235/250 hp |
| Sigma Power | +15 hp for PTO and transport work |
| Transmission | Power Shuttle 30/30 |
| Speed range | 0.6–43 km/h |
| Hydraulic flow | 115 l/min at 250 bar |
| Rear linkage lift capacity | 8,600 kg |
| PTO | 540 / 1000 rpm |
| Front weights | 16 × 55 = 880 kg |
| Wheel weights | 6 × 80 = 480 kg |
| Drawbar | Central, Cat. 3 |
| Guidance | Trimble GFX-750 |
| Equipment | Front axle suspension; mechanical cab suspension; dual-circuit pneumatic trailer brakes; hydraulics separate from the transmission; Valtra Connect telematics; air compressor; air-suspended seat; radio preparation with speakers |
Get a personalised consultation
Warranty and post-warranty service
Genuine spare parts for this model
Consultation
Send a consultation request
Leave your contact details — our manager will get in touch to help you choose the machinery, explain the finance programmes and answer all your questions.